What do real players actually open with? The most common first moves across games played on 88chess.
| First move | Games | Share |
|---|---|---|
| e4 | 622 | 52.5% |
| d4 | 192 | 16.2% |
| Nf3 | 145 | 12.2% |
| e3 | 117 | 9.9% |
| d3 | 28 | 2.4% |
| b3 | 18 | 1.5% |
| Nc3 | 14 | 1.2% |
| b4 | 13 | 1.1% |
| h3 | 11 | 0.9% |
| c3 | 11 | 0.9% |
| g4 | 7 | 0.6% |
| c4 | 6 | 0.5% |
These figures come straight from games played on 88chess and update as more games are played. Want to add to the data? Play a free game.