What do real players actually open with? The most common first moves across games played on 88chess.
| First move | Games | Share |
|---|---|---|
| e4 | 270 | 44.3% |
| d4 | 124 | 20.3% |
| Nf3 | 83 | 13.6% |
| e3 | 51 | 8.4% |
| d3 | 21 | 3.4% |
| b3 | 13 | 2.1% |
| b4 | 12 | 2.0% |
| Nc3 | 10 | 1.6% |
| c3 | 10 | 1.6% |
| h3 | 8 | 1.3% |
| g4 | 4 | 0.7% |
| g3 | 4 | 0.7% |
These figures come straight from games played on 88chess and update as more games are played. Want to add to the data? Play a free game.